We use some adverbs to describe how frequently we do an activity.
These are called ADVERBS OF FREQUENCY. Look at the table below:
Frequency | Adverb of Frequency | Example Sentence |
---|---|---|
100% | always | I always go to bed before 11 p.m. |
90% | usually | I usually have cereal for breakfast. |
80% | normally / generally | I normally go to the gym. |
70% | often* / frequently | I often surf the internet. |
50% | sometimes | I sometimes forget my wife's birthday. |
30% | occasionally | I occasionally eat junk food. |
10% | seldom | I seldom read the newspaper. |
5% | hardly ever / rarely | I hardly ever drink alcohol. |
0% | never | I never swim in the sea. |
Lets's read this Power Point presentation (PPP) to learn more:
Adverbs of frequency from Liliana Lo Preiato
And now let's do some exercise to practise. Click on the each exercise.
EXERCISE 1
EXERCISE 2
EXERCISE 3
And now let's do some exercise to practise. Click on the each exercise.
EXERCISE 1
EXERCISE 2
EXERCISE 3
No comments:
Post a Comment